DRG:- NRRI-012 | NAME:- PIPE SUPPORT RUBBER INSERT | METERIAL:- NATURAL RUBBER | HARDNESS:- S/A 85o+ 5o | CLOUR:- BLACK | Date : - | 19 / 12 / 2016. | ||||||||||||
| Normal pipe Size | Schedule 40 | Insert | Insert OD | Hight | Insert OD | Hight | Insert OD | Hight | Insert OD | Hight | Insert OD | Hight | Insert OD | Hight | Insert OD | Hight | |
S.L. | Inches | mm | Steel Pipe | ID mm "A" | 19 mm "B" | " C " | 25 mm " B" | " C " | 32 mm "B" | " C " | 38 mm " B" | " C " | 50 mm " B" | " C " | 65 mm "B" | " C " | 75 mm "B" | " C " |
No. | | | OD mm | + 1 mm | + 1 mm | + 1 mm | + 1 mm | + 1 mm | + 1 mm | + 1 mm | + 1 mm | + 1 mm | + 1 mm | + 1 mm | + 1 mm | + 1 mm | + 1 mm | + 1 mm |
1 | 1/2" | 15 | 21.3 | 21.3 | 59.3 | 25 | 71.3 | 25 | 85.3 | 25 | 97.3 | 25 | 121.3 | 25 | 151.3 | 25 | 171.3 | 25 |
2 | 3/4" | 20 | 26.7 | 26.7 | 64.7 | 25 | 76.7 | 25 | 90.7 | 25 | 102.7 | 25 | 126.7 | 25 | 156.7 | 25 | 176.7 | 25 |
3 | 1" | 25 | 33.4 | 33.4 | 71.4 | 25 | 83.4 | 25 | 97.4 | 25 | 109.4 | 25 | 133.4 | 25 | 163.4 | 25 | 183.4 | 25 |
4 | 1.1/4" | 32 | 42.1 | 42.1 | 80.1 | 25 | 92.1 | 25 | 106.1 | 25 | 118.1 | 25 | 142.1 | 25 | 172.1 | 25 | 192.1 | 25 |
5 | 1.1/2" | 40 | 48.2 | 48.2 | 86.2 | 25 | 98.2 | 25 | 112.2 | 25 | 124.2 | 25 | 148.2 | 25 | 0.2 | 25 | 198.2 | 25 |
6 | 2" | 50 | 60.3 | 60.3 | 98.3 | 25 | 110.3 | 25 | 124.3 | 25 | 136.3 | 25 | 160.3 | 25 | 190.3 | 25 | 210.3 | 25 |
7 | 2.1/2" | 65 | 73 | 73 | 111 | 38 | 123 | 38 | 137 | 38 | 143 | 38 | 173 | 38 | 203 | 38 | 223 | 38 |
8 | 3" | 80 | 88.9 | 88.9 | 126.9 | 38 | 138.9 | 38 | 152.9 | 38 | 164.9 | 38 | 188.9 | 38 | 218.9 | 38 | 238.9 | 38 |
9 | 3.1/2" | 90 | 101.6 | 101.6 | 139.6 | 38 | 151.6 | 38 | 165.6 | 38 | 177.6 | 38 | 201.6 | 38 | 231.6 | 38 | 251.6 | 38 |
10 | 4" | 100 | 114.3 | 114.3 | 152.3 | 38 | 164.3 | 38 | 178.3 | 38 | 190.3 | 38 | 214.3 | 38 | 244.3 | 38 | 264.3 | 38 |
11 | 5" | 125 | 141.3 | 141.3 | 179.3 | 38 | 191.3 | 38 | 205.3 | 38 | 217.3 | 38 | 241.3 | 38 | 271.3 | 38 | 291.3 | 38 |
12 | 6" | 150 | 168.3 | 168.3 | 206.3 | 50 | 218.3 | 50 | 232.3 | 50 | 244.3 | 50 | 268.3 | 50 | 298.3 | 50 | 318.3 | 50 |
13 | 8" | 200 | 219.1 | 219.1 | 257.1 | 50 | 269.1 | 50 | 283.1 | 50 | 295.1 | 50 | 319.1 | 50 | 349.1 | 50 | 369.1 | 50 |
14 | 10" | 250 | 273 | 273 | 311 | 50 | 323 | 50 | 337 | 50 | 349 | 50 | 373 | 50 | 403 | 50 | 423 | 50 |
15 | 12" | 300 | 323.8 | 323.8 | 361.8 | 50 | 373.8 | 50 | 387.8 | 50 | 399.8 | 50 | 423.8 | 50 | 453.8 | 50 | 473.8 | 50 |
16 | 14" | 350 | 355.6 | 355.6 | 393.6 | 50 | 405.6 | 50 | 419.6 | 50 | 431.6 | 50 | 455.6 | 50 | 485.6 | 50 | 505.6 | 50 |
17 | 16" | 400 | 406.4 | 406.4 | 444.4 | 50 | 456.4 | 50 | 470.4 | 50 | 482.4 | 50 | 506.4 | 50 | 536.4 | 50 | 556.4 | 50 |
18 | 18" | 450 | 457.2 | 457.2 | 495.2 | 50 | 507.2 | 50 | 521.2 | 50 | 533.2 | 50 | 557.2 | 50 | 487.2 | 50 | 607.2 | 50 |
19 | 20" | 500 | 508 | 508 | 546 | 50 | 558 | 50 | 572 | 50 | 584 | 50 | 608 | 50 | 638 | 50 | 658 | 50 |
20 | 24" | 600 | 609.6 | 609.6 | 647.6 | 50 | 659.6 | 50 | 673.6 | 50 | 685.6 | 50 | 709.6 | 50 | 739.6 | 50 | 759.6 | 50 |
Construction Features:- Very high load bearing capacity, Unique looks in all size, dimensionally accurate in all size, good finish.
Technical Data : -
|
|
![]() |
N. R. RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |