RUBBER -IN - SHEAR HANGER MOUNT (DOUBLE DEFLECTION)
MODEL NO. - NRRHM - 110
INSOLATOR | MAX | DEFLECTION | DIMENSIONS (INCHES) | COLOR | S / A | ||||
MODEL | LOAD |
| A | B | C | D | E |
|
|
| (LBS.) | (INCHES) |
|
|
|
|
|
|
|
NRRHM - 110 - A - 1 | 30 | 2/5 | 3 | 1. 3/8 | 2 | 2 1/4 | 1/2 | BLUE | 40o + 5o |
NRRHM - 110 - A - 2 | 40 | 2/5 | 3 | 1. 3/8 | 2 | 2 1/4 | 1/2 | RED | 55o + 5o |
NRRHM - 110 - A - 3 | 70 | 2/5 | 3 | 1. 3/8 | 2 | 2 1/4 | 1/2 | GREEN | 65o + 5o |
NRRHM - 110 - A - 4 | 115 | 2/5 | 3 | 1. 3/8 | 2 | 2 1/4 | 1/2 | BLACK | 75o + 5o |
NRRHM - 110 - B - 1 | 165 | 1/2 | 4. 1/2 | 1. 7/8 | 2. 1/4 | 3 | 5/8 | BLUE | 40o + 5o |
NRRHM - 110 - B - 2 | 235 | 1/2 | 4. 1/2 | 1. 7/8 | 2. 1/4 | 3 | 5/8 | RED | 55o + 5o |
NRRHM - 110 - B - 3 | 375 | 1/2 | 4. 1/2 | 1. 7/8 | 2. 1/4 | 3 | 5/8 | GREEN | 65o + 5o |
NRRHM - 110 - B - 4 | 545 | 1/2 | 4. 1/2 | 1. 7/8 | 2. 1/4 | 3 | 5/8 | BLACK | 75o + 5o |
NRRHM - 110 - C - 3 | 745 | 1/2 | 6 | 3. 1/4 | 3. 1/2 | 4 | 5/8 | GREEN | 65o + 5o |
NRRHM - 110 - C - 4 | 1245 | 1/2 | 6 | 3. 1/4 | 3. 1/2 | 4 | 5/8 | BLACK | 75o + 5o |
NRRHM - 110 - D - 2 | 2240 | 1/2 | 6 | 3. 1/4 | 4 | 4 1/2 | 3/4 | RED | 55o + 5o |
NRRHM - 110 - D - 3 | 3000 | 1/2 | 6 | 3. 1/4 | 4 | 4 1/2 | 3/4 | GREEN | 65o + 5o |
NRRHM - 110 - D - 4 | 4000 | 1/2 | 6 | 3. 1/4 | 4 | 4 1/2 | 3/4 | BLACK | 75o + 5o |
Notes :
Features :
![]() |
N. R. RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |