08045802832
Rubber - In - Shear Hanger Element (Double Deflection)
Model No - NRRHE - 106
MAX | DEFLECTION | MATERIAL DIMENSIONS (INCHES) | COLOR | S / A | ||||||||
MODEL No. | LOAD | A | B | C | E | H | NH | N | NC | |||
(LBS) | (INCHES) | |||||||||||
NRRHE - 106 - A - 1 | 30 | 2/5 | BLUE | 40˚ ± 5˚ | ||||||||
NRRHE - 106 - A - 2 | 40 | 2/5 | RED | 55˚ ± 5˚ | ||||||||
NRRHE - 106 - A - 3 | 70 | 2/5 | 1. 1/4 | 1. 3/4 | 7/8 | 1/2 | 1. 1/4 | 1/4 | 1. 1/8 | 1. 5/16 | GREEN | 65˚ ± 5˚ |
NRRHE - 106 - A - 4 | 115 | 2/5 | BLACK | 75˚ ± 5˚ | ||||||||
NRRHE - 106 - A - 1 | 165 | 1/2 | BLUE | 40˚ ± 5˚ | ||||||||
NRRHE - 106 - A - 2 | 235 | 1/2 | RED | 55˚ ± 5˚ | ||||||||
NRRHE - 106 - A - 3 | 375 | 1/2 | 1. 7/8 | 2. 1/4 | 7/8 | 5/8 | 1. 11/16 | 1/4 | 1. 1/8 | 1. 5/16 | GREEN | 65˚ ± 5˚ |
NRRHE - 106 - A - 4 | 545 | 1/2 | BLACK | 75˚ ± 5˚ | ||||||||
NRRHE - 106 - A - 3 | 745 | 1/2 | 2. 1/2 | 3 . 1/2 | 7/8 | 5/8 | 3. 1/8 | 1/4 | 1. 1/8 | 1. 5/16 | GREEN | 65˚ ± 5˚ |
NRRHE - 106 - A - 4 | 1245 | 1/2 | BLACK | 75˚ ± 5˚ | ||||||||
NRRHE - 106 - A - 2 | 2240 | 1/2 | RED | 55˚ ± 5˚ | ||||||||
NRRHE - 106 - A - 3 | 3000 | 1/2 | 3.1/2 | 4 | 7/8 | 3/4 | 3. 1/8 | 1/4 | 1. 1/8 | 1. 5/16 | GREEN | 65˚ ± 5˚ |
NRRHE - 106 - A - 4 | 4000 | 1/2 | BLACK | 75˚ ± 5˚ |
Notes :
Nuts, washer & rods by others.
Do not exceed maximum load by more than 5%
Features :
Element incorporates projected collar to prevent metal to metal contact between rod and bracket.
Embedded steel plates for uniform loading.
Oil + water resistant element (NBR for oil resistant & Natural rubber for water resistant.)
High deflection, low natural frequency.
Polymers color indicate the hardness of the materials.
|
|
![]() |
N. R. RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |